Login Search

Player Statistics

9,158 players rank out of 9,158 total

Previous 1 2 3 4 5 ... 88 89 90 91 92 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl `k3q.! 19,141 5,179 3.70 7,482 39.09% 154:09:10 9771.15 Diff: -103.14
2 Diff: +1 pl Kurosowsky 11,280 3,225 3.50 5,436 48.19% 97:34:47 9397.27 Diff: -1.96
3 Diff: +1 pl Wlatko 29,698 15,267 1.95 9,211 31.02% 473:54:07 8513.72 Diff: -143.87
4 Diff: +1 pl ElPolako 18,494 11,460 1.61 6,096 32.96% 259:55:09 7977.19 Diff: -1.46
5 Diff: +1 pl Bablu 15,378 8,492 1.81 5,714 37.16% 194:39:46 7834.47 no change
6 Diff: -1 pl Pawe(L)ek 31,309 12,363 2.53 10,488 33.50% 312:28:02 7304.58 Diff: -1571.27
7 Diff: +1 pl W i l d -->zeroskilla<-- 10,976 6,594 1.66 5,393 49.13% 159:20:38 6749.57 Diff: -315.53
8 Diff: -1 pl K.O 19,834 11,453 1.73 7,158 36.09% 245:30:30 6438.47 Diff: -584.34
9 Diff: +1 pl h3nK? <!> 5,200 3,406 1.53 2,207 42.44% 78:33:07 6078.85 Diff: +73.27
10 Diff: +1 pl Maly 6,464 3,341 1.93 2,330 36.05% 85:32:16 6073.80 Diff: +93.77
11 Diff: -1 pl Nigus 13,357 7,480 1.79 4,955 37.10% 165:10:48 6044.61 Diff: -326.79
12 Diff: +1 fr s0n!c' 7,137 4,361 1.64 2,621 36.72% 96:51:48 5931.09 no change
13 Diff: -1 pl Shark Attack 11,994 8,150 1.47 3,790 31.60% 175:58:31 5500.04 Diff: -54.38
14 Diff: +1 pl SORKI!!! 15,154 10,234 1.48 4,455 29.40% 238:00:23 5422.88 Diff: -268.84
15 Diff: +1 pl Ksiadz 5,914 2,855 2.07 2,085 35.26% 74:35:13 5270.10 Diff: -51.59
16 Diff: +1 pl KroBeKKK 12,007 5,882 2.04 5,244 43.67% 132:51:44 5145.28 no change
17 Diff: +1 pl Mac Pherson 4,709 1,982 2.38 1,578 33.51% 58:24:11 5111.78 Diff: -2.00
18 Diff: +1 pl {H}illeerr{R} 14,614 11,487 1.27 5,953 40.73% 228:36:46 5014.54 Diff: -5.10
19 Diff: +1 pl Yevgieniy 9,095 6,000 1.52 2,666 29.31% 126:36:50 5008.60 Diff: +32.32
20 Diff: -2 pl Hash 6,222 5,001 1.24 2,980 47.89% 108:45:15 4899.55 Diff: -285.48
21 Diff: +1 pl ExoRc1sM Pr0 Wh? 4,501 4,170 1.08 2,179 48.41% 70:35:10 4859.90 Diff: +7.86
22 Diff: +1 pl .:Anubis:. 8,880 7,036 1.26 3,325 37.44% 212:43:34 4782.97 Diff: -2.69
23 Diff: +1 pl ZDR 7,328 4,954 1.48 2,791 38.09% 110:12:35 4558.07 no change
24 Diff: +1 pl Zacnie porobiony ;] nRsl 4,626 3,229 1.43 1,705 36.86% 73:26:37 4302.65 Diff: -80.74
25 Diff: -1 pl Ener. 19,447 11,966 1.63 7,917 40.71% 264:09:08 4222.88 Diff: -263.04
26 Diff: +1 pl TeNo 5,405 5,661 0.95 2,256 41.74% 117:19:46 4070.95 Diff: +11.83
27 Diff: +1 pl Antixus 4,874 1,942 2.51 2,256 46.29% 45:53:35 3952.32 Diff: +61.62
28 Diff: +1 pl KoX'u 5,846 4,434 1.32 2,054 35.14% 102:00:15 3882.58 Diff: -15.66
29 Diff: +1 pl <.Ghos[T].> 1,398 836 1.67 541 38.70% 18:44:53 3880.29 Diff: -6.39
30 Diff: -3 pl pRo-Fe-SoR 5,558 3,836 1.45 2,175 39.13% 75:14:33 3877.25 Diff: -82.10
31 Diff: +1 pl JaKooN 7,723 4,026 1.92 2,489 32.23% 90:40:55 3755.62 no change
32 Diff: -1 d|O_o|b *ALL* 5,664 4,059 1.40 1,583 27.95% 97:19:34 3726.72 Diff: -215.08
33 Diff: +1 pl PIJAK 2,715 2,456 1.11 1,143 42.10% 44:42:19 3715.31 Diff: -1.22
34 Diff: +1 pl Ganges 6,799 4,832 1.41 2,186 32.15% 98:23:40 3617.58 Diff: +2.50
35 Diff: +1 pl Sorry ladna dupa z twarzy <3 4,675 3,335 1.40 1,296 27.72% 69:21:20 3518.62 Diff: +73.27
36 Diff: -1 pl matheus 13,568 14,225 0.95 5,854 43.15% 247:29:18 3404.09 Diff: -281.79
37 Diff: +1 pl DomynyszeK 5,684 3,376 1.68 1,855 32.64% 70:48:31 3399.13 Diff: -28.08
38 Diff: +1 pl Chicharito 7,170 6,100 1.18 2,495 34.80% 117:19:44 3384.90 Diff: -201.28
39 Diff: +1 pl SK8 6,550 8,402 0.78 2,297 35.07% 150:23:58 3327.27 Diff: -28.41
40 Diff: -1 pl ShizoFredka || WSRH 3,637 3,545 1.03 1,304 35.85% 68:16:44 3326.14 Diff: -149.86
41 Diff: +1 pl Palacz 1,702 2,309 0.74 817 48.00% 38:18:59 3270.56 Diff: -125.77
42 Diff: +1 pl [N]e[S]t[A] 3,946 3,976 0.99 1,886 47.80% 81:27:32 3235.98 Diff: -3.74
43 Diff: +1 pl _Kazio_ 951 895 1.06 335 35.23% 20:15:17 3140.98 Diff: +46.07
44 Diff: +1 fr ATOM!C;' 3,065 3,864 0.79 868 28.32% 94:47:54 3078.42 no change
45 Diff: -1 .:MasteR:. 4,428 5,373 0.82 1,461 32.99% 112:42:50 3074.22 Diff: -164.41
46 Diff: +1 it renias 5,188 6,059 0.86 1,848 35.62% 122:56:03 3043.32 Diff: +83.00
47 Diff: +1 pl n1szczyci3l 4,990 4,743 1.05 1,681 33.69% 90:48:09 3043.26 no change
48 Diff: -2 pl Metallica Dino !!! 7,585 6,092 1.25 2,789 36.77% 147:17:27 3031.02 Diff: -25.03
49 Diff: +1 pl Fire Elemental 5,597 9,099 0.62 2,023 36.14% 167:28:14 3013.98 Diff: +0.40
50 Diff: +1 .Czyzu. 4,948 6,309 0.78 1,443 29.16% 125:06:06 2961.30 Diff: +9.89
51 Diff: +1 pl CeZaR 3,574 3,170 1.13 1,208 33.80% 62:42:20 2908.52 Diff: +45.00
52 Diff: +1 pl Bosman Nowicki 2,482 2,642 0.94 789 31.79% 50:16:43 2865.84 Diff: -5.24
53 Diff: +1 pl FunnyGun 4,413 4,264 1.03 1,212 27.46% 80:36:15 2792.15 Diff: -16.99
54 Diff: +1 pl Smak Orgazmu<3 4,917 2,609 1.88 1,875 38.13% 56:38:30 2772.19 Diff: +32.11
55 Diff: +1 pl mROczeK[RPK] 3,491 2,571 1.36 1,266 36.26% 49:49:52 2765.16 Diff: +26.73
56 Diff: +1 de PrOjecT^nOOb 2,885 2,169 1.33 1,123 38.93% 44:01:32 2734.62 Diff: +5.18
57 Diff: +1 pl *CSM* Mac Pherson 960 465 2.06 271 28.23% 13:14:48 2672.10 Diff: +1298.11
58 Diff: -1 pl SznE!z3R 1,239 2,052 0.60 347 28.01% 44:20:29 2647.68 Diff: -1.18
59 Diff: -1 _/RPK. 996 841 1.18 346 34.74% 20:25:40 2604.43 Diff: +31.38
60 Diff: -1 Yakuza 3,091 3,590 0.86 1,156 37.40% 80:03:13 2602.92 no change
61 Diff: -1 pl KrAkOl 1,003 1,159 0.87 330 32.90% 21:36:28 2584.03 Diff: +18.55
62 Diff: -1 pl ShErMaN || ZGY 1,637 1,718 0.95 582 35.55% 39:06:22 2575.31 Diff: +3.39
63 no change pl Vincenzo 1,094 800 1.37 535 48.90% 18:07:30 2532.05 Diff: -5.95
64 Diff: -1 pl m[A]tRix 4,944 6,968 0.71 1,737 35.13% 128:35:28 2518.39 no change
65 Diff: +1 Lemon 1,981 2,229 0.89 636 32.10% 46:12:46 2465.99 Diff: +1.84
66 Diff: +1 pl proSTO. 567 490 1.16 207 36.51% 10:12:12 2445.22 Diff: -0.29
67 Diff: -1 pl FYRR73 2,649 3,333 0.79 1,053 39.75% 63:52:19 2431.65 Diff: +54.38
68 Diff: -1 pl wojtala 972 726 1.34 424 43.62% 16:58:39 2420.57 Diff: +14.13
69 Diff: -1 us A.M.M 1,338 2,272 0.59 370 27.65% 47:10:17 2419.16 Diff: +19.40
70 Diff: -1 pl MiChci0 1,485 2,748 0.54 302 20.34% 52:54:39 2394.23 Diff: -19.17
71 Diff: -1 pl KARABIN JO 4,568 6,118 0.75 1,264 27.67% 103:22:42 2346.54 Diff: -4.98
72 Diff: -1 us Blender 2,037 3,721 0.55 736 36.13% 64:34:41 2339.47 Diff: -33.99
73 Diff: -1 pl SheLleRinII 1,159 895 1.29 340 29.34% 20:28:57 2313.80 Diff: +24.24
74 Diff: -1 $!nd0n 1,389 1,475 0.94 435 31.32% 34:00:43 2308.82 Diff: +53.78
75 Diff: +5 pl ExoRc1sm 851 818 1.04 273 32.08% 16:48:30 2301.86 Diff: +766.90
76 Diff: -1 pl Handlarz 2,639 2,791 0.95 770 29.18% 53:05:07 2296.84 no change
77 Diff: -1 pl JaNoT 653 458 1.43 241 36.91% 13:24:34 2275.53 Diff: -2.43
78 Diff: -1 pl Kanapka 1,056 1,184 0.89 710 67.23% 16:54:44 2243.98 Diff: -16.00
79 Diff: -1 pl Dante 911 624 1.46 428 46.98% 13:56:18 2241.02 Diff: +5.15
80 Diff: -1 pl Pp[e]jA 1,271 1,044 1.22 330 25.96% 21:26:44 2236.41 Diff: +19.11
81 Diff: -1 pl Komo 996 1,391 0.72 217 21.79% 26:08:30 2225.28 Diff: +49.12
82 Diff: -1 pl Kakuzu 548 508 1.08 155 28.28% 09:54:53 2213.46 Diff: +86.13
83 Diff: -2 `SoRRoW 1,295 1,209 1.07 410 31.66% 25:41:44 2205.62 Diff: -0.33
84 Diff: -2 pl Tarcza Szmato ! ( Vegeta ) 670 290 2.31 271 40.45% 07:45:35 2198.73 Diff: +127.08
85 Diff: -2 pl Blowjob 3,160 2,794 1.13 1,293 40.92% 58:35:10 2192.45 no change
86 Diff: +1 pl Mr.K. 942 1,078 0.87 288 30.57% 18:45:15 2148.63 no change
87 Diff: +1 RaaapeeR 2,471 3,071 0.80 951 38.49% 57:05:27 2146.56 no change
88 Diff: +1 pl Stasiu ^.^` 1,445 1,080 1.34 488 33.77% 22:09:10 2116.11 Diff: +0.64
89 Diff: +1 pl ArTuR 895 1,624 0.55 289 32.29% 33:05:02 2108.58 no change
90 Diff: +1 pl RocKy 1,029 1,139 0.90 330 32.07% 25:02:28 2091.20 Diff: +202.21
91 Diff: +1 pl mr.X 984 1,570 0.63 262 26.63% 31:36:38 2073.89 Diff: -8.13
92 Diff: -3 pl Miodu Dran 4,275 7,450 0.57 1,464 34.25% 155:00:41 2066.35 Diff: -340.80
93 Diff: +1 kasiunia ;* 584 469 1.25 168 28.77% 10:38:58 2054.13 Diff: +512.16
94 Diff: -1 pl $$$KOSIOR$$$ 2,873 2,670 1.08 1,022 35.57% 65:37:38 2049.88 Diff: +13.59
95 Diff: -1 pl Skrillex 1,519 2,290 0.66 590 38.84% 42:18:32 2024.32 Diff: +18.04
96 Diff: -1 pl na wolce! 1,370 1,310 1.05 404 29.49% 29:51:51 2014.25 no change
97 Diff: -1 pl GetGwop 1,910 2,026 0.94 623 32.62% 43:19:15 2007.29 Diff: -0.05
98 Diff: -1 pl Diras 1,543 3,095 0.50 441 28.58% 57:23:24 1980.20 Diff: -39.21
99 Diff: -1 pl gie er u be es o en`~ 608 401 1.52 224 36.84% 09:52:12 1973.96 no change
100 Diff: -1 us i3olo 649 588 1.10 251 38.67% 15:10:56 1967.44 Diff: -0.39